Kohinoor Satori By Kohinoor Group
| Type | Size (Super Builtup) | Price |
| 3 BHK | 1100 sqft | 1.39 CR |
| 3 BHK | 1200 sqft | 1.62 CR |
| 3 BHK | 1300 sqft | 1.85 CR |
| 3 BHK | 1350 sqft | 1.88 CR |
| 4 BHK | 1600 sqft | 2.35 CR |
| 4 BHK | 1650 sqft | 2.38 CR |
| 4 BHK | 2000 sqft | 2.86 CR |
| 4 BHK | 2100 sqft | 2.90 CR |
| 4.5 BHK | 2200 sqft | 3.23 CR |
| 4.5 BHK | 2300 sqft | 3.26 CR |
Specifications
-
Property ID
PROJECT_581
-
Project Status
Under Construction
-
Total Plot Area
6 Acre
-
Price
₹1.39 CR - ₹3.26 CR
-
Project Category
Apartment
-
Built Up Area
-
Location
RERA No: P52100066472